WEET Schottky Diodes Rectifiers, 5A 60V Schottky Datasheet SR560, 60 Volts 5.0 Amperes Diodes, DO-201AD Through Hole DO-27
https://www.weetcl.com/Schottey_Barrier_Rectifiers/DO27_SR520_THRU_SR5100.html
Some common items as below, welcome your inquiry at any time, thank you.
Part Number | Maximum Peak Reverse Voltage PRV VPK | Maximum Average Rectified Current @Half-wave Resistive Load 60Hz IO @ TL AAV | Maximum Forward Peak Surge Current @8.3ms Superimposed IFM(Surge) APK | Maximum Average Reverse Current at Rated DC Blocking Voltage @TA = 25℃ | Maximum Forward Voltage @25℃ TA VFM VPK Maximum Forward Voltage @25℃ TA VFM VPK | Maximum Average Rectified Current @Half-wave Resistive Load 60Hz IO@TL AAV | Package |
SR120 | 20 | 1,0 | 40 | 0,2 | 0,55 | 1,0 | DO-41 |
SR130 | 30 | 1,0 | 40 | 0,55 | 1,0 | ||
SR140 | 40 | 1,0 | 40 | 0,55 | 1,0 | ||
SR150 | 50 | 1,0 | 40 | 0,70 | 1,0 | ||
SR160 | 60 | 1,0 | 40 | 0,70 | 1,0 | ||
SR180 | 80 | 1,0 | 40 | 0,85 | 1,0 | ||
SR1100 | 100 | 1,0 | 40 | 0,85 | 1,0 | ||
SR1150 | 150 | 1,0 | 40 | 0,85 | 1,0 | ||
SR1200 | 200 | 1,0 | 40 | 0,85 | 1,0 | ||
SR220 | 20 | 2,0 | 60 | 0,55 | 2,0 | DO-15 | |
SR230 | 30 | 2,0 | 60 | 0,55 | 2,0 | ||
SR240 | 40 | 2,0 | 60 | 0,55 | 2,0 | ||
SR250 | 50 | 2,0 | 60 | 0,70 | 2,0 | ||
SR260 | 60 | 2,0 | 60 | 0,70 | 2,0 | ||
SR280 | 80 | 2,0 | 60 | 0,85 | 2,0 | ||
SR2100 | 100 | 2,0 | 60 | 0,85 | 2,0 | ||
SR2150 | 150 | 2,0 | 60 | 0,85 | 2,0 | ||
SR2200 | 200 | 2,0 | 60 | 0,85 | 2,0 | ||
SR320 | 20 | 3,0 | 80 | 0,55 | 3,0 | DO-201AD | |
SR330 | 30 | 3,0 | 80 | 0,55 | 3,0 | ||
SR340 | 40 | 3,0 | 80 | 0,55 | 3,0 | ||
SR350 | 50 | 3,0 | 80 | 0,75 | 3,0 | ||
SR360 | 60 | 3,0 | 80 | 0,75 | 3,0 | ||
SR380 | 80 | 3,0 | 80 | 0,85 | 3,0 | ||
SR3100 | 100 | 3,0 | 80 | 0,85 | 3,0 | ||
SR3150 | 150 | 3,0 | 80 | 0,85 | 3,0 | ||
SR3200 | 200 | 3,0 | 80 | 0,85 | 3,0 | ||
SR520 | 20 | 5,0 | 150 | 0,55 | 5,0 | ||
SR530 | 30 | 5,0 | 150 | 0,55 | 5,0 | ||
SR540 | 40 | 5,0 | 150 | 0,55 | 5,0 | ||
SR550 | 50 | 5,0 | 150 | 0,75 | 5,0 | ||
SR560 | 60 | 5,0 | 150 | 0,85 | 5,0 | ||
SR580 | 80 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5100 | 100 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5150 | 150 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5200 | 200 | 5,0 | 150 | 0,2 | 0,85 | 5,0 | |
SR520K | 20 | 5,0 | 150 | 0,55 | 5,0 | D-PAK | |
SR530K | 30 | 5,0 | 150 | 0,55 | 5,0 | ||
SR540K | 40 | 5,0 | 150 | 0,55 | 5,0 | ||
SR550K | 50 | 5,0 | 150 | 0,75 | 5,0 | ||
SR560K | 60 | 5,0 | 150 | 0,85 | 5,0 | ||
SR580K | 80 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5100K | 100 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5150K | 150 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5200K | 200 | 5,0 | 150 | 0,85 | 5,0 | ||
SR520S | 20 | 5,0 | 150 | 0,55 | 5,0 | D2-PAK | |
SR530S | 30 | 5,0 | 150 | 0,55 | 5,0 | ||
SR540S | 40 | 5,0 | 150 | 0,55 | 5,0 | ||
SR550S | 50 | 5,0 | 150 | 0,75 | 5,0 | ||
SR560S | 60 | 5,0 | 150 | 0,85 | 5,0 | ||
SR580S | 80 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5100S | 100 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5150S | 150 | 5,0 | 150 | 0,85 | 5,0 | ||
SR5200S | 200 | 5,0 | 150 | 0,85 | 5,0 | ||
SR820K | 20 | 8,0 | 150 | 0,65 | 8,0 | D-PAK | |
SR830K | 30 | 8,0 | 150 | 0,65 | 8,0 | ||
SR835K | 35 | 8,0 | 150 | 0,65 | 8,0 | ||
SR840K | 40 | 8,0 | 150 | 0,65 | 8,0 | ||
SR845K | 45 | 8,0 | 150 | 0,65 | 8,0 | ||
SR850K | 50 | 8,0 | 150 | 0,75 | 8,0 | ||
SR860K | 60 | 8,0 | 150 | 0,75 | 8,0 | ||
SR880K | 80 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8100K | 100 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8150K | 150 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8200K | 200 | 8,0 | 150 | 0,85 | 8,0 | ||
SR820S | 20 | 8,0 | 150 | 0,65 | 8,0 | D2-PAK | |
SR830S | 30 | 8,0 | 150 | 0,65 | 8,0 | ||
SR835S | 35 | 8,0 | 150 |
0,65 |
8,0 | ||
SR840S | 40 | 8,0 | 150 | 0,65 | 8,0 | ||
SR845S | 45 | 8,0 | 150 | 0,65 | 8,0 | ||
SR850S | 50 | 8,0 | 150 | 0,75 | 8,0 | ||
SR860S | 60 | 8,0 | 150 | 0,2 | 0,75 | 8,0 | |
SR880S | 80 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8100S | 100 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8150S | 150 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8200S | 200 | 8,0 | 150 | 0,85 | 8,0 | ||
SR820 | 20 | 8,0 | 150 | 0,65 | 8,0 | TO-220A | |
SR830 | 30 | 8,0 | 150 | 0,65 | 8,0 | ||
SR835 | 35 | 8,0 | 150 | 0,65 | 8,0 | ||
SR840 | 40 | 8,0 | 150 | 0,65 | 8,0 | ||
SR845 | 45 | 8,0 | 150 | 0,65 | 8,0 | ||
SR850 | 50 | 8,0 | 150 | 0,75 | 8,0 | ||
SR860 | 60 | 8,0 | 150 | 0,75 | 8,0 | ||
SR880 | 80 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8100 | 100 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8150 | 150 | 8,0 | 150 | 0,85 | 8,0 | ||
SR8200 | 200 | 8,0 | 150 | 0,85 | 8,0 | ||
ISR820 | 20 | 8,0 | 150 | 0,65 | 8,0 | ITO-220A | |
ISR830 | 30 | 8,0 | 150 | 0,65 | 8,0 | ||
ISR835 | 35 | 8,0 | 150 | 0,65 | 8,0 | ||
ISR840 | 40 | 8,0 | 150 | 0,65 | 8,0 | ||
ISR845 | 45 | 8,0 | 150 | 0,65 | 8,0 | ||
ISR850 | 50 | 8,0 | 150 | 0,75 | 8,0 | ||
ISR860 | 60 | 8,0 | 150 | 0,75 | 8,0 | ||
ISR880 | 80 | 8,0 | 150 | 0,85 | 8,0 | ||
ISR8100 | 100 | 8,0 | 150 | 0,85 | 8,0 | ||
ISR8150 | 150 | 8,0 | 150 | 0,85 | 8,0 | ||
ISR8200 | 200 | 8,0 | 150 | 0,85 | 8,0 | ||
SR1020K | 20 | 10,0 | 150 | 0,65 | 10,0 | D-PAK | |
SR1030K | 30 | 10,0 | 150 | 0,65 | 10,0 | ||
SR1035K | 35 | 10,0 | 150 | 0,65 | 10,0 | ||
SR1040K | 40 | 10,0 | 150 | 0,65 | 10,0 | ||
SR1045K | 45 | 10,0 | 150 | 0,65 | 10,0 | ||
SR1050K | 50 | 10,0 | 150 | 0,75 | 10,0 | ||
SR1060K | 60 | 10,0 | 150 | 0,75 | 10,0 | ||
SR1080K | 80 | 10,0 | 150 | 0,85 | 10,0 | ||
SR10100K | 100 | 10,0 | 150 | 0,85 | 10,0 | ||
SR10150K | 150 | 10,0 | 150 | 0,85 | 10,0 | ||
SR10200K | 200 | 10,0 | 150 | 0,85 | 10,0 | ||
SR1020S | 20 | 10,0 | 150 | 0,65 | 10,0 | D2-PAK | |
SR1030S | 30 | 10,0 | 150 | 0,65 | 10,0 | ||
SR1035S | 35 | 10,0 | 150 | 0,65 | 10,0 | ||
SR1040S | 40 | 10,0 | 150 | 0,65 | 10,0 | ||
SR1045S | 45 | 10,0 | 150 | 0,65 | 10,0 | ||
SR1050S | 50 | 10,0 | 150 | 0,75 | 10,0 | ||
SR1060S | 60 | 10,0 | 150 | 0,75 | 10,0 | ||
SR1080S | 80 | 10,0 | 150 | 0,85 | 10,0 | ||
SR10100S | 100 | 10,0 | 150 | 0,85 | 10,0 | ||
SR10150S | 150 | 10,0 | 150 | 0,85 | 10,0 | ||
SR10200S | 200 | 10,0 | 150 | 0,85 | 10,0 |