Type | Series | Items | Standard Values |
Audio Capacitors | WMR | Metalized Polypropylene Zinc and Aluminum Foil Capacitors | 400V , Standard Capacitance |
Audio Capacitors | WML | Compact MKT Metallized Polyester Film Capacitor Axial and Oval | 160V , Standard Capacitance |
Audio Capacitors | WME | Metallized Polypropylene Film Capacitor For Music | 400V, 250V, Standard Capacitance |
Audio Capacitors | WMG | Aluminum Foil and Film Capacitors for Tweeter Bass Audio | 630V, Standard Capacitance |
Audio Capacitors | WMH | Pure Aluminum Foil and Polypropylene Film Capacitors For Tweeters | 100V, Standard Capacitance |
Audio Capacitors | WMO | Oil Immersed Pure Copper Foil and PP Polypropylene Film Capacitors | 400V, 630V, Standard Capacitance |
Ceramic Capacitors | WCA | Radial Type 6KV 10KV 15KVDC High Voltage Disc Ceramic Capacitors | 1KV,3KV, 4KV, 6KV, Standard Capacitance |
Ceramic Capacitors | WCB | Radial NPO COG X7R Y5V MONO Multilayer Monolithic Ceramic Capacitors | 0805 1206,DC 25V, 50V, 100V |
Ceramic Capacitors | WCD | Chip SMD 4VDC to 50VDC 0402 to 2225 MLCC Multilayer Ceramic Capacitors | 0402, 0603, 0805, 1206, 1210, 50 VDC |
Aluminum Electrolytic Capacitors | WAA | Axial 85C 2000H Polarized Aluminum Electrolytic Capacitors Standard | 6.3V ~ 500V, Standard Capacitance |
Aluminum Electrolytic Capacitors | WAB | Axial 105C 1000H Polarized Aluminum Electrolytic Capacitors Low Voltage | 6.3V ~ 500V, Standard Capacitance |
Aluminum Electrolytic Capacitors | WMK | BP DF 3% 1KHz Smooth Foil Aluminum Electrolytic Capacitors- Axial Type | 50V, 100V.DC, 1uF ~ 15uF |
Aluminum Electrolytic Capacitors | WMX | Small Size NP Aluminum Electrolytic Capacitors for Audio and Speaker System | 50V, 100V.DC, 1uF ~ 220uF |
Aluminum Electrolytic Capacitors | WMN | BP Axial Bi polar DF 5% 120HZ Aluminum Electrolytic Capacitors For Audio | 50V, 100V.DC, 47uF ~ 1000uF |
Aluminum Electrolytic Capacitors | WMM | BP Axial Bi polar DF 5% 1KHZ Aluminum Electrolytic Capacitors For Audio | 50V, 100V.DC, 1uF ~ 150uF |
Tantalum Capacitors | WTA | CA42 Radial Epoxy Dipped Tantalum Capacitors General Purpose | 6.3V, 10V, 16V, 25V, 35V, 50V |
Tantalum Capacitors | WTB | CA45 SMD Chip Tantalum Capacitors Standard General Purpose | 4V, 6.3V, 16V, 25V, 35V 50V, 75V, 100V |
Tantalum Capacitors | WTC | CA45L SMD Chip Tantalum Capacitors Low ESR | 4V, 6.3V, 16V, 25V, 35V 50V, 75V, 100V |
Tantalum Capacitors | WTD | CA55 SMD Conductive Solid Polymer Tantalum Capacitors | 6.3V, 10V, 16V, 20V, 25V, 35V, 40V, 50V |
Super Capacitors | WUA | 0.047 Frad 5.5V to 1.5 Frad 5.5V Coin Type Cell Super Capacitors | 5.5V, 0.1F~1.5F, -25~ +70℃ |
Super Capacitors | WUC | 2.7V 3.0V Winding Radial Snap-in Screw Type Ultra Capacitors | 2.7V: 0.1F~3000F, 3.0V:1F~500F |
Resistors | AH | AH Gold Aluminum Housed Wirewound Resistor | AH-25W, AH-50W. AH-100W,0.1Ω ~ 100K |
Resistors | SQP | SQP Series Axial Cement Ceramic Resistor | 5W, 7W, 10W, 20W, 25W, 0.1Ω - 990Ω |
Resistors | WTP | 3386 0.5W 9mm Square Trimming Potentiometer | 3386P, 3386F, 3386Y, 3386X, 3386W, 3386C |
Resistors | WTP | 3266 0.25W 6mm Square Trimming Potentiometer | 3266W, 3266Y, 3266P, 3266X, 3266Z |
1, For other voltage and capacitance, please check with WEET sales. WEET is capable of doing custom service for you. | |||
2, Low MOQ and OEM branding are available on request. Thank you. |